| Current as of May 6, 2013 | |
| Partner Members | |
| *Contributing at a $10,000 USD level and above | |
| adidas | Lenzing |
| Anvil Knitwear | Nike, Inc. |
| Bayer CropScience | Patagonia |
| Clariant International | Sanko Tekstil Inc. |
| H&M | Tchibo GmbH |
| KERING | |
| All Textile Exchange Members | |
| AB Lindex | Loomstate |
| American Dawn Inc. | Lululemon Athletica |
| Armstrong Spinning Mills Pvt. Ltd. | Mantis World |
| Arvind Limited | Marc O'Polo International GmbH |
| Arvind Limited Farm Project | Marks & Spencer |
| Aventura Clothing/Sportif USA | Mark's Work Wearhouse Ltd. |
| Barco Uniforms | Martex Fiber/Jimtex Yarns |
| Beechfield Brands Limited | Maxomorra |
| Bennett & Company | Morarka Organic |
| Bergman/Rivera SAC | Mountain Equipment Co-op (MEC) |
| Better Cotton Initiative (BCI) | MQ Retail Ab |
| Biocoton (India) Pvt Ltd | Muji Global Sourcing Pte Ltd |
| BioSustain Tanzania Limited | Naturepedic |
| Biov8tion | NatureUSA |
| Brooks Sports, Inc. | New Balance Athletic Shoe |
| Brown and Wilmanns Environmental, LLC | New Wave Group S.A. |
| C&A Buying | NingBo ShenZhou Knitting Co. Ltd. |
| Central Fabrics Ltd. | Nordstrom |
| Chetana-Vikas | Novozymes |
| Chetna Organic Farmers Association | Nudie Jeans Marketing AB |
| Chia Her Industrial Co., Ltd. | NUR DIE GmbH |
| Chipotle Mexican Grill | Oregon Tilth |
| ColorZen | Organic Farms |
| Control Union Certifications | Organic Trade Association |
| Core Natural Sleep / Core Homestore | OrganiMark |
| CottonConnect | Orimpex Tekstil Ltd.Sti |
| Coyuchi | Orta Anadolu Tic. Ve San. Tas |
| Deckers Outdoor Corporation | Otto Group |
| Deer Creek Fabrics, Inc. | Outdoor Industry Association / OIA |
| Desigual | Outdoor Sports Valley |
| Dibella B.V. - Netherlands | Panoco Trading Co. Ltd. |
| Dibella GmbH - Germany | Parkdale Mills, Inc. |
| Disney Consumer Products | Paul Reinhart AG |
| Draper Knitting Company, Inc. | Pickering International, Inc. |
| DuPont Industrial BioSciences | Polartec, LLC |
| DyStar | Portico Brand Group |
| Earth Protex (Dalian) Co., Ltd. | Prairie Dog Co., Ltd |
| Echoview Fibermill | prAna |
| Eclat Evergood Textiles | Pratibha Syntex Pvt. Ltd. |
| EcoCentric Ltd. / Sustaintex LLC. | PT Indorama Synthetics TBK |
| Econscious (GMPC LLC) | Puma AG |
| Ecotex | Putas Pamuk |
| Egedeniz Tekstil A.S. | Quick Feat International |
| Eileen Fisher, Inc. | Quiksilver |
| Esprit | Rajvir Industries Limited |
| Esquel Group | REI |
| FITI Testing & Research Institute | Remei AG/bioRe |
| Gap Inc. | Restore Clothing |
| Garmon & Bozzetto SrL | Rethink Fabrics |
| Giotex Ltd. | Ryoka Coop |
| Glen Raven Custom Fabrics | Sapphire International Ltd. |
| Global Merino | Schneidinger AG |
| Green Clothing | Scientific Certification Systems |
| Green Textile | SGS Consumer Testing Services |
| Greensource/The Apparel Source | Shandong Gainmor International |
| G-Star Raw CV | Shanghai Horizon Garment |
| Gulteks Tekstil Santic Ltd. | Skunk Funk / Hectic Bizz |
| Hanky Panky | SNV Horticulturel Farms |
| Helvetas | SOEX Group |
| Hemp Fortex Industries Ltd. | Source Atlantique, Inc. |
| Hermann Buhler AG | Speidel GmbH |
| Hess Natur-Textilien GmbH | Stanley & Stella SA |
| Hialpesa | Suminter India Organics Pvt. Ltd. |
| Hohenstein Institute | Super Spinning Mills Ltd. |
| Hong Kong Non-woven Fabric | Sustainable Apparel Coalition |
| Horny Toad Inc. | Sustainable Cotton Project |
| Hoss Intropia | TAISHOBOSEKI Industries Ltd. |
| HUEREN OHG professional outfits | Target |
| Hues India Pvt. Ltd. | Taylor Home Fashions Ltd. |
| i Organic Korea | Tejidos Royo |
| ICEA | Tesco Stores Ltd. |
| Indian Stitchers | Texas Organic Cotton Marketing Coop |
| INDITEX S.A | Thai Alliance Textile Co. Ltd. |
| Internet Textile San. Ve Tic. A.S. | The North Face Inc. |
| Intertek Testing Services | Topkapi Iplik San. Ve Tic. A.S. |
| Japan Organic Cotton Association/JOCA | Toyoshima & Co., Ltd. |
| Jiaxing Jiecco Fashion Co. Ltd. | Tropic Knits, Ltd. |
| Joan Ellis, Washington State University | TUDO BOM? |
| K&L Ruppert | Unifi, Inc. |
| Katsu New York | Veja Fair Trade |
| Kayjune Company Co. Ltd. | Vert Fashion Company |
| KnowledgeCottonApparel | Vertical Knits SA de CV |
| KNP Headwear Inc. | VF Sportswear / Nautica |
| Kowa Company, Ltd. | Vieandsomn |
| L.L. Bean, Inc. | Vision International Ltd. |
| La Siesta GmbH | Volcom, Inc. |
| Lands' End | Whispering Spirit Alpacas |
| Levi Strauss & Co. | Williams-Sonoma, Inc./Pottery Barn |
| LiSeed Consulting | Woolworths SA |
| Zameen Organic |